As the IPL 2024 season gears up for its commencement on March 22nd, the spotlight once again shifts to the outstanding performers who have left an indelible mark in the league’s final matches over the years. Let’s delve into the roster of stellar players who have been crowned the ‘Player of the Match’ in each IPL final from 2008 to 2023.
In cricket, the ‘Man of the Match’ or ‘Player of the Match’ accolade is bestowed upon the individual whose exceptional performance significantly influences the outcome of the game. While traditionally awarded to a player from the winning team, exceptional displays from the losing side can also merit this recognition.
Here’s a comprehensive list of the ‘Player of the Match’ or ‘Man of the Match’ awardees in IPL finals from 2008 to 2023:
IPL Final Year | Winning Team | Runner-ups | Player of the Match | Score/Bowling Figure |
---|---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | Yusuf Pathan | 56 (39), 3/22 |
2009 | Deccan Chargers | Royal Challengers Bangalore | Anil Kumble | 4/16 |
2010 | Chennai Super Kings | Mumbai Indians | Suresh Raina | 57* (35), 1/21 |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Murali Vijay | 95 (52) |
2012 | Kolkata Knight Riders | Chennai Super Kings | Manvinder Bisla | 89 (48) |
2013 | Mumbai Indians | Chennai Super Kings | Kieron Pollard | 60* (32), 1/34 |
2014 | Kolkata Knight Riders | Kings XI Punjab | Manish Pandey | 94 (50) |
2015 | Mumbai Indians | Chennai Super Kings | Rohit Sharma | 50 (26) |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Ben Cutting | 39* (15), 2/35 |
2017 | Mumbai Indians | Rising Pune Supergiants | Krunal Pandya | 47 (38), 0/31 |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Shane Watson | 117* (57) |
2019 | Mumbai Indians | Chennai Super Kings | Jasprit Bumrah | 2/14 |
2020 | Mumbai Indians | Delhi Capitals | Trent Boult | 3/30 |
2021 | Chennai Super Kings | Kolkata Knight Riders | Faf du Plessis | 86 (59) |
2022 | Gujarat Titans | Rajasthan Royals | Hardik Pandya | 34 (30), 3/17 |
2023 | Chennai Super Kings | Gujarat Titans | Devon Conway | 47 (25) |
These individuals have etched their names in IPL history with their remarkable performances, contributing to the league’s legacy of thrilling cricket encounters.